








Yamaha YHT-4970U 5.1-Channel Home Theater System
Description
Complete 5.1-Channel Home Theater
The Yamaha YHT-4970U brings everything you need for immersive surround sound together in one convenient package. The system includes a Yamaha AV receiver, five matched speakers and an 8-inch powered subwoofer, creating a complete 5.1-channel setup for movies, TV, music and gaming.
Dolby Atmos & Powerful Surround Sound
The included AV receiver supports Dolby Atmos, Dolby TrueHD, Dolby Digital Plus and DTS, delivering detailed, immersive surround sound. With 70 watts per channel into 8 ohms with two channels driven, the receiver provides ample power for the included speaker system.
The powered subwoofer uses Yamaha Advanced YST II technology and a Twisted Flare Port to deliver deep, controlled bass for movie soundtracks, music and games.
8K Video & Gaming
Four HDMI inputs and one HDMI output support 8K/60Hz and 4K/120Hz, along with Dolby Vision, HDR10+, eARC, VRR, ALLM and QMS. This makes the YHT-4970U ready for compatible 4K and 8K TVs, gaming consoles and other modern entertainment sources.
Easy Setup & Bluetooth
Yamaha room correction uses the included setup microphone to help optimize the system for your room and speaker placement. Built-in Bluetooth 5.3 with Multipoint also provides convenient wireless music playback from compatible devices.
Frequently Asked Questions
What comes with the Yamaha YHT-4970U?
Does the YHT-4970U support Dolby Atmos?
Does the YHT-4970U support 8K and 4K/120Hz video?
Does the YHT-4970U have Bluetooth?
Does the YHT-4970U include Wi-Fi or MusicCast?
Specifications
| AV RECEIVER — AMPLIFICATION | |
| Channels | 5.2 |
| Decodable Channels | 5.1 |
| Amp Channels | 5 |
| Output Power | 70 W (8 Ohms, 20 Hz-20 kHz, 0.09% THD, 2-Ch Driven) / 145 W (6 Ohms, 1kHz, 10% THD, 1ch Driven) |
| Bi-Amp Capable | Yes |
| AUDIO | |
| Surround Sound Decoding Formats | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS |
| Surround Sound Post Decoding Formats | Dolby Surround |
| Network Decoding Formats | — |
| USB Decoding Formats | MP3, MPEG4-AAC, WMA, WAV |
| HDMI Decoding Formats | PCM (8ch Max) |
| Sound Modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night |
| Zone B | Yes |
| Room Calibration | Room Correction |
| Other Features | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync |
| HDMI | |
| HDMI | 4 Inputs / 1 Output |
| CONNECTIVITY | |
| Subwoofer Pre-Outs | 2 |
| HDMI | 4 Inputs / 1 Output |
| Analog RCA Input | 2 |
| Optical Input | 1 |
| Coaxial Input | 1 |
| USB | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) |
| FM/AM Tuner | Yes / No |
| Bluetooth | Yes (Ver. 5.3, Multipoint) |
| Streaming | — |
| Wi-Fi / Ethernet Port | — |
| EXTENSIVE CONNECTIONS | |
| Headphone Output | 1 |
| GENERAL | |
| Power Consumption | 260 W |
| Standby Power Consumption (IR Only) | ≤0.3 W |
| Auto Power Standby | Yes |
| Dimensions (Unit) | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D |
| Dimensions (Package) | 525 W x 230 H x 400D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D |
| Weight (Unit) | 7.6 kg; 16.8 lbs. |
| Weight (Package) | 9.1 kg; 20.1 lbs. |
| App | — |
| Included Accessories | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide |
| PACKAGE SPEAKER | |
| Channels | 5.1 |
| System Frequency Response | 28 Hz–25 kHz |
| Impedance | 6 Ohms (Without Subwoofer) |
| FRONT SPEAKER | |
| Type | Full-Range Bass-Reflex |
| Driver | 2-3/4" Full-Range Cone |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 83 dB / 2.83 V / 1 m |
| Dimensions (W x H x D) | 111 × 175 × 117 mm; 4-3/8" x 6-7/8" x 4-5/8" |
| Weight | 1.3 lbs. / Unit |
| CENTER SPEAKER | |
| Type | Full-Range Acoustic Suspension |
| Driver | 2-3/4" Full-Range Cone |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 84 dB / 2.83 V / 1 m |
| Dimensions (W x H x D) | 276 × 111 × 117 mm; 10-7/8" x 4-3/8" x 4-5/8" |
| Weight | 1.61 lbs. |
| SURROUND SPEAKER | |
| Type | Full-Range Bass-Reflex |
| Driver | 2-3/4" Full-Range Cone |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 83 dB / 2.83 V / 1 m |
| Dimensions (W x H x D) | 111 × 175 × 117 mm; 4-3/8" x 6-7/8" x 4-5/8" |
| Weight | 1.3 lbs. / Unit |
| SUBWOOFER | |
| Type | Advanced YST II |
| Driver | 8" Cone |
| Output Power | 50 W (5 Ohms, 100 Hz, 10% THD) |
| Dynamic Power | 100 W (5 Ohms) |
| Frequency Response | 28–200 Hz |
| Twisted Flare Port | Yes |
| Power Consumption | 40 W |
| Dimensions (W x H x D) | 292 × 292 × 340 mm; 11-1/2" x 11-1/2" x 13-3/8" |
| Weight | 18.7 lbs |
| WHAT'S IN THE BOX | |
| In the Box |
Yamaha AV Receiver Front Speakers (2) Center Speaker Surround Speakers (2) 8" Powered Subwoofer Remote Control Batteries Setup Microphone Microphone Stand FM Antenna Speaker Wire Subwoofer Cable Quick Guide Safety Guide |
Yamaha Reviews


