






Yamaha RX300A 5.2-Channel AV Receiver
Description
Immersive 5.2-Channel Home Theater
The Yamaha RX300A delivers immersive home theater sound with 5.2-channel amplification, Dolby Atmos and DTS Virtual:X. With support for a traditional 5.2 setup or a 3.2.2-channel Dolby Atmos configuration, it provides a flexible foundation for movies, music and gaming.
8K Video & Gaming
Four HDMI inputs support 8K/60Hz and 4K/120Hz, along with Dolby Vision, HDR10+ and eARC. Gaming features including VRR, ALLM and QMS help provide smooth, responsive performance with compatible consoles and displays.
Easy Setup & Room Optimization
The included setup microphone measures your room and speaker characteristics to help optimize sound for your listening environment. Convenient Scene buttons can also recall preferred inputs and listening settings with a single press.
Bluetooth & Flexible Connectivity
Built-in Bluetooth 5.3 with Multipoint allows convenient wireless playback from compatible devices. The RX300A also provides dual subwoofer outputs, USB playback, optical and coaxial digital inputs, Zone B and bi-amp capability for flexible system integration.
Frequently Asked Questions
Does the Yamaha RX300A support Dolby Atmos?
Does the RX300A support 8K and 4K/120Hz?
Does the RX300A have Wi-Fi or MusicCast?
How much power does the RX300A provide?
Does it have dual subwoofer outputs?
Specifications
| RX300A | RX500A | |
| AMPLIFICATION | ||
| Channels | 5.2 | 7.2 |
| Decodable Channels | 5.1 | 7.1 |
| Amp Channels | 5 | 7 |
| Output Power | 70 W (8 Ohms, 20 Hz-20 kHz, 0.09% THD, 2-Ch Driven) / 145 W (6 Ohms, 1kHz, 10% THD, 1ch Driven) | 70 W (8 Ohms, 20 Hz-20 kHz, 0.09% THD, 2-Ch Driven) / 145 W (6 Ohms, 1kHz, 10% THD, 1ch Driven) |
| Bi-Amp Capable | Yes | Yes |
| AUDIO | ||
| Surround Sound Decoding Formats | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS-HD Master Audio, DTS-HD High Resolution, DTS-Express, DTS, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, DTS:X |
| Surround Sound Post Decoding Formats | Dolby Surround | Dolby Surround, DTS Neural:X |
| Network Decoding Formats | — | MP3, MPEG4-AAC, WMA, WAV, FLAC, Apple Lossless, AIFF |
| USB Decoding Formats | MP3, MPEG4-AAC, WMA, WAV | MP3, MPEG4-AAC, WMA, WAV |
| HDMI Decoding Formats | PCM (8ch Max) | PCM (8ch Max) |
| Sound Modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night |
| Zone B | Yes | Yes |
| Room Calibration | Room Correction | Room Correction |
| Other Features | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync |
| HDMI | ||
| HDMI | 4 Inputs / 1 Output | 4 Inputs / 1 Output |
| HDMI Features | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD Audio Playback | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD Audio Playback |
| High Dynamic Range Support | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma |
| CONNECTIVITY | ||
| Speaker Output | 5 (Binding Post Terminals) | 7 (Binding Post Terminals) |
| Subwoofer Pre-Outs | 2 | 2 |
| HDMI | 4 Inputs / 1 Output | 4 Inputs / 1 Output |
| Analog RCA Input | 2 | 2 |
| Optical Input | 1 | 1 |
| Coaxial Input | 1 | 1 |
| USB | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) |
| FM/AM Tuner | Yes / No | Yes / No |
| Bluetooth | Yes (Ver. 5.3, Multipoint) | Yes (Ver. 5.3, Multipoint) |
| Streaming | — | Spotify Connect, Qobuz Connect, TIDAL Connect, Google Cast, AirPlay 2, Net Radio, Podcasts |
| Wi-Fi / Ethernet Port | — | Yes / Yes |
| EXTENSIVE CONNECTIONS | ||
| Headphone Output | 1 | 1 |
| GENERAL | ||
| Power Consumption | 260 W | 260 W |
| Standby Power Consumption | ≤0.3 W | ≤0.3 W |
| Auto Power Standby | Yes | Yes |
| Dimensions (Unit) | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D | 434 W x 157 H x 319 D mm; 17-1/8" W x 6-1/8" H x 12-1/2" D |
| Dimensions (Package) | 525 W x 230 H x 400D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D | 525 W x 230 H x 400 D mm; 20-5/8" W x 9-1/8" H x 15-3/4" D |
| Weight (Unit) | 7.6 kg; 16.8 lbs. | 8.0 kg; 17.6 lbs. |
| Weight (Package) | 9.1 kg; 20.1 lbs. | 9.4 kg; 20.7 lbs. |
| App | — | Audio Connect |
| Included Accessories | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide |
| WHAT'S IN THE BOX | ||
| In the Box |
Yamaha RX300A AV Receiver Remote Control Batteries Setup Microphone Microphone Stand FM Antenna Quick Guide Safety Guide |
|
Yamaha Reviews


