DALI OPTICON LCR MK2 On-Wall Speaker (Each)
DALI OPTICON LCR MK2 On-Wall Speaker (Each)
With airy high-frequencies, expressive midrange and surprisingly extended bass, the OPTICON LCR MK2 is an on-wall speaker that delivers genuine stereo and surround sound hi-fi performance.
Patented SMC
Our patented SMC magnet motor minimises hysteresis to significantly reduce electro-acoustic distortion.
Assembled by Hand
DALI stereo pairs are built and tested by one technician using components from the same batch to ensure visual and acoustic matching.
Made in Denmark
At our Danish production facilities, we hand-assemble, test and QA everything from cutting the laminate to surface finishing.
Hybrid Tweeter
Our hybrid tweeter marries the clarity, speed and dynamics of a soft dome with the very high frequency detail and finesse of a ribbon.
Specifications
Frequency Range (+/-3 dB) | 70 Hz - 30 kHz |
Sensitivity (2.83 V/1 m) | 89 dB |
Nominal Impedance | 4 Ohms |
Maximum SPL | 109 dB |
Recommended Amplifier Power | 30 - 150 Watts |
Crossover Frequency | 2,800 / 14,000 Hz |
Crossover Principle | 2 + ½ Way |
Hybrid Tweeter Module, Super High Frequency Driver - Quantity | 1 x 17 x 45 mm |
Hybrid Tweeter Module, Super High Frequency Driver - Diaphragm Type | Ribbon |
Hybrid Tweeter Module, High Frequency Driver - Quantity | 1 x 29 mm |
Hybrid Tweeter Module, High Frequency Driver - Diaphragm Type | Soft Textile Dome |
Low Frequency Driver - Quantity | 1 x 6.5" (165 mm) |
Low Frequency Driver - Diaphragm Type | Wood Fibre Cone |
Enclosure Type | Bass Reflex |
Bass Reflex Tuning Frequency | 45 Hz |
Connection Input | Single Wire |
Magnetic Shielding | No |
Recommended Placement | On Wall |
Recommended Distance From Wall | 0 - 10 cm |
Dimensions with Base (H x W x D) | 482 x 285 x 128 mm |
Weight | 8.0 kg |
Accessories Included | Manual, Rubber Feet |
Description
Description
DALI OPTICON LCR MK2 On-Wall Speaker (Each)
With airy high-frequencies, expressive midrange and surprisingly extended bass, the OPTICON LCR MK2 is an on-wall speaker that delivers genuine stereo and surround sound hi-fi performance.
Patented SMC
Our patented SMC magnet motor minimises hysteresis to significantly reduce electro-acoustic distortion.
Assembled by Hand
DALI stereo pairs are built and tested by one technician using components from the same batch to ensure visual and acoustic matching.
Made in Denmark
At our Danish production facilities, we hand-assemble, test and QA everything from cutting the laminate to surface finishing.
Hybrid Tweeter
Our hybrid tweeter marries the clarity, speed and dynamics of a soft dome with the very high frequency detail and finesse of a ribbon.
Specifications
Specifications
Frequency Range (+/-3 dB) | 70 Hz - 30 kHz |
Sensitivity (2.83 V/1 m) | 89 dB |
Nominal Impedance | 4 Ohms |
Maximum SPL | 109 dB |
Recommended Amplifier Power | 30 - 150 Watts |
Crossover Frequency | 2,800 / 14,000 Hz |
Crossover Principle | 2 + ½ Way |
Hybrid Tweeter Module, Super High Frequency Driver - Quantity | 1 x 17 x 45 mm |
Hybrid Tweeter Module, Super High Frequency Driver - Diaphragm Type | Ribbon |
Hybrid Tweeter Module, High Frequency Driver - Quantity | 1 x 29 mm |
Hybrid Tweeter Module, High Frequency Driver - Diaphragm Type | Soft Textile Dome |
Low Frequency Driver - Quantity | 1 x 6.5" (165 mm) |
Low Frequency Driver - Diaphragm Type | Wood Fibre Cone |
Enclosure Type | Bass Reflex |
Bass Reflex Tuning Frequency | 45 Hz |
Connection Input | Single Wire |
Magnetic Shielding | No |
Recommended Placement | On Wall |
Recommended Distance From Wall | 0 - 10 cm |
Dimensions with Base (H x W x D) | 482 x 285 x 128 mm |
Weight | 8.0 kg |
Accessories Included | Manual, Rubber Feet |
This product has no reviews yet.
RockOnAV Carries the Ultimate Selection of Audio and Video products.
Elevate Your Home Audio Setup!
Transform your home into a personal sanctuary with high-quality audio that enhances every moment. Investing in a robust home audio system elevates your entertainment experience, allowing you to enjoy your favorite music, movies, and podcasts with stunning clarity and depth.
Before
After