



Description
EXN100 is the music-streaming powerhouse of the EX range. Expertly refined in London, EX is a leap forward in performance, engineered to bring out the full potential of your music.
Next-level digital performance
We took the best of the CX series and pushed it further. By refining the ESS Reference DAC and meticulously fine-tuning every element of the signal path, EXN100 achieves a new benchmark in clarity, depth, and musicality.
Advanced streaming platform
Built on our fourth-generation StreamMagic platform, the EXN100 provides seamless access to high-resolution audio files, as well as MQA files. It’s Roon Ready, with support for Spotify Connect, TIDAL Connect, Amazon Music, Qobuz, and more.
Specifications
| DAC | ESS ES9028Q2M |
|---|---|
| Preamp Mode | Yes |
| StreamMagic Version | Gen 4 |
| Display Screen | 4.76" IPS TFT - 1280 x 569 |
| USB Drive Input | 1 x USB 2.0 |
| S/PDIF TOSLINK Input | 1 |
| S/PDIF Coaxial Input | 1 |
| Asynchronous USB Input | 1 |
| Bluetooth | 5.0 with aptX HD |
| HDMI ARC Input | 1 (eARC compatible) |
| Analogue RCA Outputs | 1 Pair |
| Balanced XLR Output | 1 Pair |
| S/PDIF Output | 1 |
| TOSLink Output | 1 |
| S/PDIF TOSLink Optical | 16/24bit 32-96kHz PCM, DoP64 |
| S/PDIF Coaxial | 16/24bit 32-192kHz PCM, DoP64 |
| HDMI eARC | PCM up to 24bit/192kHz |
| Local USB Media | PCM up to 32-bit 768kHz, DSD up to x512. File system support: FAT32, NTFS, Ext2/3/4, ExFAT |
| USB Audio | PCM up to 32-bit 768kHz, DSD up to x512 |
| UPnP | PCM up to 32bit/768kHz |
| Internet Radio | Yes |
| Tidal Connect | Yes |
| Spotify Connect | Yes |
| Qobuz | Yes |
| Deezer | Yes |
| Amazon Music | Yes (via Google Cast) |
| Google Cast | Yes |
| AirPlay 2 | Yes |
| Roon Ready | Yes |
| Audio Formats | ALAC, WAV, FLAC, AIFF, DSD (x512), WMA, MP3, AAC, HE AAC, AAC+, OGG Vorbis |
| Ethernet | IEEE 802.3, 10 Base-T or 100 Base-T |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| RS232 Control | Yes |
| THD @ 1kHz 0dBFs | <0.0005% |
| Frequency Response | 7Hz to 75kHz +0/-1dB |
| Crosstalk @ 1kHz | <-120dB |
| Signal to Noise Ratio (Ref 1W) | >120dB |
| Max Power Consumption | 30W |
| Standby Power Consumption | Network Standby: >2W ; Eco Mode: <0.5W |
| Dimensions (W x H x D) | 430 x 90 x 305mm |
| Weight | 4.1kg |
| In the Box | Mains lead Control bus cable Antenna x2 Quick start guide Safety sheet Registration card |
Cambridge Audio Reviews

Cambridge Audio EXN100
Sale price$1,799




